Rubber EM Yadea Cylinder Thin Dustproof Ring EM6/8/10/12/16/20/25 Sealing Ring NBR

निःशुल्क नमूने और कूपन के लिए मुझसे संपर्क करें।
व्हाट्सएप:0086 18588475571
वीचैट: 0086 18588475571
स्काइप: sales10@aixton.com
यदि आपको कोई चिंता है, तो हम 24 घंटे ऑनलाइन सहायता प्रदान करते हैं।
xनाम | रबर एम येडिया सिलेंडर पतली डस्टप्रूफ रिंग | लागू मॉडल | EM6/EM8/EM10/EM12/EM16/EM20/EM25 |
---|---|---|---|
सामग्री | एनबीआर (नाइट्राइल ब्यूटाडीन रबर) | तापमान की रेंज | -30 ℃ ~ +100 ℃ |
रंग | काला | दबाव सीमा | 0-1MPA |
आवेदन का दायरा | येड गैस सिलेंडर | आंसू प्रतिरोध | अच्छा |
Thin dust seal specifically designed for Yadegar cylinder, made of high-quality NBR material, providing reliable dust sealing protection. The ultra-thin design saves installation space and effectively prevents dust and impurities from entering the cylinder interior, extending the service life of the cylinder.
- Accurate Matching - Designed specifically for Yadea Pneumatic Cylinders
- High-quality NBR material - Good wear resistance and elasticity
- Ultra-thin design - Saves installation space, suitable for compact cylinders
- Effective dustproofing - Prevents contaminants from entering the cylinder interior
- Easy to install - Simple press-fit installation design
- Economical and durable - High cost-performance ratio, long service life
Parameter | Standard Range |
---|---|
Applicable Models | EM6/EM8/EM10/EM12/EM16/EM20/EM25 |
Material | NBR (Nitrile Butadiene Rubber) |
Temperature range | -30℃ ~ +100℃ |
Color | Black |
ITEM | ID | OD | t/h | D1 | H | B |
---|---|---|---|---|---|---|
EM-06 | 6 | 9.0 | 2.6/2.8 | 7.2 | 2.9 | 0.9 |
EM-08 | 8 | 11.5 | 3.0/3.2 | 9.3 | 3.2 | 1.0 |
EM-10 | 10 | 14.0 | 3.5/3.7 | 11.4 | 3.7 | 1.0 |
EM-12 | 12 | 18.5 | 3.5/3.7 | 13.3 | 3.7 | 1.0 |
EM-16 | 16 | 22.5 | 3.5/4.0 | 18.0 | 3.7 | 1.2 |
EM-20 | 20 | 27.0 | 4.0/4.6 | 21.8 | 4.2 | 1.2 |
EM-25 | 25 | 32.0 | 4.0/4.6 | 27.0 | 4.2 | 1.2 |

- Yade Air Cylinder Accessories - Designed specifically for EM series cylinders
- Automation Equipment - Various pneumatic automation devices
- Mechanical Equipment - Pneumatic systems requiring dust protection
- Electronic Equipment - Pneumatic components in clean environments
- Strict Quality Control System
- 100% Dimensional Inspection
- Material Performance Testing
- Batch Consistency Guarantee


